Routing
kash_admin_caracteristique_model_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "index" |
| crudControllerFqcn | "App\Controller\Admin\CaracteristiqueModelCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/ka/caracteristique-model
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | kash_admin_annonces_index | /ka/annonces | Path does not match |
| 2 | kash_admin_annonces_new | /ka/annonces/new | Path does not match |
| 3 | kash_admin_annonces_batch_delete | /ka/annonces/batch-delete | Path does not match |
| 4 | kash_admin_annonces_autocomplete | /ka/annonces/autocomplete | Path does not match |
| 5 | kash_admin_annonces_render_filters | /ka/annonces/render-filters | Path does not match |
| 6 | kash_admin_annonces_edit | /ka/annonces/{entityId}/edit | Path does not match |
| 7 | kash_admin_annonces_delete | /ka/annonces/{entityId}/delete | Path does not match |
| 8 | kash_admin_annonces_detail | /ka/annonces/{entityId} | Path does not match |
| 9 | kash_admin_article_index | /ka/article | Path does not match |
| 10 | kash_admin_article_new | /ka/article/new | Path does not match |
| 11 | kash_admin_article_batch_delete | /ka/article/batch-delete | Path does not match |
| 12 | kash_admin_article_autocomplete | /ka/article/autocomplete | Path does not match |
| 13 | kash_admin_article_render_filters | /ka/article/render-filters | Path does not match |
| 14 | kash_admin_article_edit | /ka/article/{entityId}/edit | Path does not match |
| 15 | kash_admin_article_delete | /ka/article/{entityId}/delete | Path does not match |
| 16 | kash_admin_article_detail | /ka/article/{entityId} | Path does not match |
| 17 | kash_admin_baniere_index | /ka/baniere | Path does not match |
| 18 | kash_admin_baniere_new | /ka/baniere/new | Path does not match |
| 19 | kash_admin_baniere_batch_delete | /ka/baniere/batch-delete | Path does not match |
| 20 | kash_admin_baniere_autocomplete | /ka/baniere/autocomplete | Path does not match |
| 21 | kash_admin_baniere_render_filters | /ka/baniere/render-filters | Path does not match |
| 22 | kash_admin_baniere_edit | /ka/baniere/{entityId}/edit | Path does not match |
| 23 | kash_admin_baniere_delete | /ka/baniere/{entityId}/delete | Path does not match |
| 24 | kash_admin_baniere_detail | /ka/baniere/{entityId} | Path does not match |
| 25 | kash_admin_caracteristique_index | /ka/caracteristique | Path does not match |
| 26 | kash_admin_caracteristique_new | /ka/caracteristique/new | Path does not match |
| 27 | kash_admin_caracteristique_batch_delete | /ka/caracteristique/batch-delete | Path does not match |
| 28 | kash_admin_caracteristique_autocomplete | /ka/caracteristique/autocomplete | Path does not match |
| 29 | kash_admin_caracteristique_render_filters | /ka/caracteristique/render-filters | Path does not match |
| 30 | kash_admin_caracteristique_edit | /ka/caracteristique/{entityId}/edit | Path does not match |
| 31 | kash_admin_caracteristique_delete | /ka/caracteristique/{entityId}/delete | Path does not match |
| 32 | kash_admin_caracteristique_detail | /ka/caracteristique/{entityId} | Path does not match |
| 33 | kash_admin_caracteristique_model_index | /ka/caracteristique-model | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.