Routing
kash_admin_article_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\ArticleCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "1040" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/ka/article/1040
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | kash_admin_annonces_index | /ka/annonces | Path does not match |
| 2 | kash_admin_annonces_new | /ka/annonces/new | Path does not match |
| 3 | kash_admin_annonces_batch_delete | /ka/annonces/batch-delete | Path does not match |
| 4 | kash_admin_annonces_autocomplete | /ka/annonces/autocomplete | Path does not match |
| 5 | kash_admin_annonces_render_filters | /ka/annonces/render-filters | Path does not match |
| 6 | kash_admin_annonces_edit | /ka/annonces/{entityId}/edit | Path does not match |
| 7 | kash_admin_annonces_delete | /ka/annonces/{entityId}/delete | Path does not match |
| 8 | kash_admin_annonces_detail | /ka/annonces/{entityId} | Path does not match |
| 9 | kash_admin_article_index | /ka/article | Path does not match |
| 10 | kash_admin_article_new | /ka/article/new | Path does not match |
| 11 | kash_admin_article_batch_delete | /ka/article/batch-delete | Path does not match |
| 12 | kash_admin_article_autocomplete | /ka/article/autocomplete | Path does not match |
| 13 | kash_admin_article_render_filters | /ka/article/render-filters | Path does not match |
| 14 | kash_admin_article_edit | /ka/article/{entityId}/edit | Path does not match |
| 15 | kash_admin_article_delete | /ka/article/{entityId}/delete | Path does not match |
| 16 | kash_admin_article_detail | /ka/article/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.